Products

Solutions

Resources

Partners

Community

Blog

About

QA

Ideas Test

New Community Website

Ordinarily, you'd be at the right spot, but we've recently launched a brand new community website... For the community, by the community.

Yay... Take Me to the Community!

Welcome to the DNN Community Forums, your preferred source of online community support for all things related to DNN.
In order to participate you must be a registered DNNizen

HomeHomeDNN Open Source...DNN Open Source...Module ForumsModule ForumsEventsEventsClicking RSS for Events causes errorClicking RSS for Events causes error
Previous
 
Next
New Post
7/12/2009 6:18 PM
 

Just a quick note for Events module 05.00.02 Install RC1. In general a great build, but I do have one issue on multiple sites using it, the RSS Feed. I have enabled the RSS in the module settings with the other settings for it set. When I click the RSS Icon I get teh following error:

 

Server Error in '/Portal' Application.

Value cannot be null.
Parameter name: format

Description: An unhandled exception occurred during the execution of the current web request. Please review the stack trace for more information about the error and where it originated in the code.

Exception Details: System.ArgumentNullException: Value cannot be null.
Parameter name: format

Source Error:

An unhandled exception was generated during the execution of the current web request. Information regarding the origin and location of the exception can be identified using the exception stack trace below.

Stack Trace:

[ArgumentNullException: Value cannot be null.
Parameter name: format]
   System.String.format(IformatProvider provider, String format, Object[] args) +7481169
   System.String.format(String format, Object arg0) +43
   DotNetNuke.Modules.Events.EventRecurMasterController.RecurrenceText(EventRRULEInfo objEventRRULE, String LocalResourceFile, CultureInfo culture, DateTime EventDateBegin) +482
   DotNetNuke.Modules.Events.TokenReplaceControllerClass.TokenReplaceEvent(EventInfo eventInfo, String sourceText, Dictionary`2 dict, EventSignupsInfo eventSignupsInfo, Boolean addsubmodulename) +3058
   DotNetNuke.Modules.Events.EventRSS.Page_Load(Object sender, EventArgs e) +4489
   System.Web.UI.Control.OnLoad(EventArgs e) +99
   System.Web.UI.Control.LoadRecursive() +50
   System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) +627

 
New Post
7/13/2009 3:08 AM
 

Hi Robert,

Can you run this query against one of the sites you are having a problem with, and post the results back?

select moduleid, recurmasterid, rrule, DTStart, Duration, Until from {databaseOwner}{objectQualifier}EventsRecurMaster

Thanks
Roger


DNN MVP
Events - Get the latest version - Upgrade now!!
Feedback 6.4.2 - Now available - Give it a go!
Find us on Codeplex - DNN Events, DNN Feedback
Requirements/Bugs - Please submit them on Codeplex
 
New Post
7/13/2009 3:30 AM
 

Hi Robert,

Found the bug... Issue recorded here - http://support.dotnetnuke.com/issue/ViewIssue.aspx?id=10373&PROJID=11 - and scheduled for 5.0.3

Cheers
Roger


DNN MVP
Events - Get the latest version - Upgrade now!!
Feedback 6.4.2 - Now available - Give it a go!
Find us on Codeplex - DNN Events, DNN Feedback
Requirements/Bugs - Please submit them on Codeplex
 
New Post
7/13/2009 6:15 AM
 

Not sure if you still needed it, but here is the result of the SQL . Glad to know it will be fixed in 5.0.3. IF you need a tester for any RC let me know.

Thanks, Robert

moduleid recurmasterid rrule DTStart Duration Until
373 5 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TH 11/16/2006 10:30:00 AM 150M 1/4/2007 12:00:00 AM
373 6   12/2/2006 8:00:00 AM 660M 12/2/2006 12:00:00 AM
373 7   12/13/2006 6:30:00 PM 150M 12/13/2006 12:00:00 AM
373 8   12/17/2006 9:00:00 AM 180M 12/17/2006 12:00:00 AM
373 9   12/29/2006 8:00:00 PM 120M 12/29/2006 12:00:00 AM
373 10   1/1/2007 10:00:00 AM 240M 1/1/2007 12:00:00 AM
373 11 FREQ=MONTHLY;INTERVAL=1;BYDAY=+1MO 1/8/2007 7:00:00 PM 120M 8/27/2007 12:00:00 AM
373 12   1/14/2007 11:00:00 AM 240M 1/14/2007 12:00:00 AM
373 13 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=MO,TH 1/18/2007 6:00:00 PM 90M 4/26/2007 12:00:00 AM
373 14   1/20/2007 11:00:00 AM 240M 1/20/2007 12:00:00 AM
373 15   1/21/2007 10:00:00 AM 300M 1/21/2007 12:00:00 AM
373 16   1/27/2007 11:00:00 AM 360M 1/27/2007 12:00:00 AM
373 17   2/3/2007 9:00:00 AM 300M 2/3/2007 12:00:00 AM
373 18   2/3/2007 11:00:00 AM 360M 2/3/2007 12:00:00 AM
373 19   3/15/2007 5:30:00 PM 120M 3/15/2007 12:00:00 AM
373 20   3/24/2007 8:00:00 AM 480M 3/24/2007 12:00:00 AM
373 21   3/25/2007 8:30:00 AM 510M 3/25/2007 12:00:00 AM
373 22   3/27/2007 10:00:00 AM 180M 3/27/2007 12:00:00 AM
373 23   3/29/2007 5:30:00 PM 120M 3/29/2007 12:00:00 AM
373 24 FREQ=MONTHLY;INTERVAL=1;BYDAY=+1TH 4/5/2007 5:30:00 PM 120M 6/8/2007 12:00:00 AM
373 25 FREQ=MONTHLY;INTERVAL=1;BYDAY=+3TH 4/19/2007 5:30:00 PM 120M 6/22/2007 12:00:00 AM
373 26   4/28/2007 8:00:00 AM 300M 4/28/2007 12:00:00 AM
373 27   5/5/2007 8:00:00 AM 300M 5/5/2007 12:00:00 AM
373 28 FREQ=DAILY;INTERVAL=1 5/26/2007 7:00:00 AM 720M 5/28/2007 12:00:00 AM
373 29 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SU 6/3/2007 8:00:00 AM 180M 12/31/2009 12:00:00 AM
373 30   6/16/2007 9:00:00 AM 1920M 6/16/2007 12:00:00 AM
373 31   7/4/2007 8:30:00 AM 150M 7/4/2007 12:00:00 AM
373 32   7/15/2007 10:00:00 AM 180M 7/15/2007 12:00:00 AM
373 33 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TU,TH 7/24/2007 6:00:00 PM 90M 9/6/2007 12:00:00 AM
373 34   8/4/2007 8:00:00 AM 300M 8/4/2007 12:00:00 AM
373 35   8/18/2007 7:00:00 AM 480M 8/18/2007 12:00:00 AM
373 36   8/25/2007 9:00:00 AM 420M 8/25/2007 12:00:00 AM
373 37   8/30/2007 9:00:00 AM 360M 8/30/2007 12:00:00 AM
373 38   9/8/2007 8:00:00 AM 1980M 9/8/2007 12:00:00 AM
373 39   9/22/2007 8:00:00 AM 240M 9/22/2007 12:00:00 AM
373 40   9/29/2007 8:00:00 AM 10620M 9/29/2007 12:00:00 AM
373 41   10/1/2007 6:30:00 PM 180M 10/1/2007 12:00:00 AM
373 42   10/6/2007 7:00:00 AM 360M 10/6/2007 12:00:00 AM
373 43 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=WE 10/24/2007 5:00:00 PM 60M 1/8/2008 12:00:00 AM
373 44   11/17/2007 7:00:00 AM 360M 11/17/2007 12:00:00 AM
373 45   11/22/2007 11:00:00 AM 150M 11/22/2007 12:00:00 AM
373 46   12/1/2007 4:00:00 PM 360M 12/1/2007 12:00:00 AM
373 47   12/8/2007 10:00:00 AM 450M 12/8/2007 12:00:00 AM
373 48   12/15/2007 6:00:00 PM 60M 12/15/2007 12:00:00 AM
373 49   12/21/2007 9:00:00 AM 180M 12/21/2007 12:00:00 AM
373 50   1/27/2008 9:00:00 AM 420M 1/27/2008 12:00:00 AM
373 51   3/10/2008 7:00:00 PM 120M 3/10/2008 12:00:00 AM
373 52 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TU 4/1/2008 6:30:00 PM 60M 4/30/2008 12:00:00 AM
373 53   4/5/2008 7:00:00 AM 180M 4/5/2008 12:00:00 AM
373 54 FREQ=MONTHLY;INTERVAL=1;BYDAY=+3SA 4/19/2008 8:00:00 AM 60M 9/22/2008 12:00:00 AM
373 55   6/1/2008 11:00:00 AM 240M 6/1/2008 12:00:00 AM
373 56   8/10/2008 7:30:00 AM 240M 8/10/2008 12:00:00 AM
373 57   8/16/2008 8:00:00 AM 180M 8/16/2008 12:00:00 AM
373 58   11/29/2008 4:00:00 PM 360M 11/29/2008 12:00:00 AM
373 59 FREQ=YEARLY;INTERVAL=1;BYMONTH=1;BYMONTHDAY=+1 1/1/2009 11:00:00 AM 180M 1/2/2011 12:00:00 AM
373 60 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TU,TH 3/16/2009 5:30:00 PM 90M 10/23/2009 12:00:00 AM
373 61   5/16/2009 8:00:00 AM 300M 5/16/2009 12:00:00 AM
373 62 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SA 5/30/2009 7:00:00 AM 180M 5/29/2011 12:00:00 AM
373 63 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SU 6/21/2009 7:30:00 AM 120M 8/30/2010 12:00:00 AM
373 64 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TH 7/2/2009 6:15:00 PM 135M 9/25/2009 12:00:00 AM
373 65   7/4/2009 7:00:00 AM 240M 7/4/2009 12:00:00 AM
373 66   7/11/2009 5:30:00 AM 450M 7/11/2009 12:00:00 AM
373 67   7/13/2009 7:00:00 PM 120M 7/13/2009 12:00:00 AM
373 68   7/26/2009 8:00:00 AM 360M 7/26/2009 12:00:00 AM
483 69   1/30/2008 2:00:00 PM 120M 1/30/2008 12:00:00 AM
483 70   2/9/2008 8:00:00 AM 300M 2/9/2008 12:00:00 AM
483 71   5/3/2008 8:30:00 AM 330M 5/3/2008 12:00:00 AM
483 72   5/25/2008 7:00:00 AM 480M 5/25/2008 12:00:00 AM
483 73   8/2/2008 8:00:00 AM 240M 8/2/2008 12:00:00 AM
483 74   9/27/2008 9:00:00 AM 180M 9/27/2008 12:00:00 AM
483 75   10/4/2008 8:00:00 AM 300M 10/4/2008 12:00:00 AM
483 76   10/19/2008 8:00:00 AM 240M 10/19/2008 12:00:00 AM
483 77   10/25/2008 8:00:00 AM 240M 10/25/2008 12:00:00 AM
483 78   12/23/2008 9:00:00 AM 180M 12/23/2008 12:00:00 AM
483 79   4/4/2009 9:00:00 AM 180M 4/4/2009 12:00:00 AM
483 80   9/5/2009 2:00:00 PM 150M 9/5/2009 12:00:00 AM
483 81   9/12/2009 7:00:00 AM 30M 9/12/2009 12:00:00 AM
489 82   1/13/2008 9:00:00 AM 420M 1/13/2008 12:00:00 AM
489 83 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SA 1/26/2008 11:00:00 AM 300M 2/3/2008 12:00:00 AM
489 84   1/27/2008 10:00:00 AM 300M 1/27/2008 12:00:00 AM
489 85   2/2/2008 10:00:00 AM 300M 2/2/2008 12:00:00 AM
489 86   2/9/2008 12:00:00 PM 30M 2/9/2008 12:00:00 AM
489 87   2/10/2008 10:00:00 AM 300M 2/10/2008 12:00:00 AM
489 88 FREQ=DAILY;INTERVAL=1 2/16/2008 8:00:00 AM 540M 2/17/2008 12:00:00 AM
489 89   2/16/2008 10:00:00 AM 300M 2/16/2008 12:00:00 AM
489 90 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SU,SA 2/23/2008 8:00:00 AM 540M 3/10/2008 12:00:00 AM
489 91   3/2/2008 1:30:00 PM 120M 3/2/2008 12:00:00 AM
489 92   3/8/2008 3:30:00 PM 1470M 3/8/2008 12:00:00 AM
489 93   3/9/2008 12:00:00 AM 30M 3/9/2008 12:00:00 AM
489 94   3/9/2008 5:30:00 PM 90M 3/9/2008 12:00:00 AM
489 95   3/11/2008 5:30:00 PM 90M 3/11/2008 12:00:00 AM
489 96   3/13/2008 5:30:00 PM 90M 3/13/2008 12:00:00 AM
489 97   3/14/2008 5:30:00 PM 90M 3/14/2008 12:00:00 AM
489 98   3/15/2008 8:00:00 AM 1950M 3/15/2008 12:00:00 AM
489 99   3/22/2008 8:00:00 AM 2040M 3/22/2008 12:00:00 AM
489 100   3/22/2008 4:00:00 PM 30M 3/22/2008 12:00:00 AM
489 101   3/29/2008 1:00:00 PM 420M 3/29/2008 12:00:00 AM
489 102   3/30/2008 9:00:00 AM 360M 3/30/2008 12:00:00 AM
489 103   3/30/2008 4:00:00 PM 30M 3/30/2008 12:00:00 AM
489 104   4/4/2008 7:00:00 PM 120M 4/4/2008 12:00:00 AM
489 105   4/5/2008 6:00:00 AM 30M 4/5/2008 12:00:00 AM
489 106   4/5/2008 6:00:00 AM 30M 4/5/2008 12:00:00 AM
489 107   4/5/2008 8:00:00 AM 660M 4/5/2008 12:00:00 AM
489 108   4/6/2008 8:00:00 AM 360M 4/6/2008 12:00:00 AM
489 109   4/13/2008 9:00:00 AM 240M 4/13/2008 12:00:00 AM
489 110   4/20/2008 8:00:00 AM 540M 4/20/2008 12:00:00 AM
489 111   4/26/2008 10:00:00 AM 240M 4/26/2008 12:00:00 AM
489 112   5/3/2008 7:00:00 AM 690M 5/3/2008 12:00:00 AM
489 113 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=TU 5/6/2008 5:30:00 PM 90M 5/13/2008 12:00:00 AM
489 114   5/7/2008 5:00:00 PM 150M 5/7/2008 12:00:00 AM
489 115   5/8/2008 5:30:00 PM 30M 5/8/2008 12:00:00 AM
489 116   5/10/2008 9:00:00 AM 1800M 5/10/2008 12:00:00 AM
489 117   5/17/2008 5:30:00 PM 30M 5/17/2008 12:00:00 AM
489 118   5/22/2008 6:00:00 PM 120M 5/22/2008 12:00:00 AM
489 119   5/26/2008 9:00:00 AM 540M 5/26/2008 12:00:00 AM
489 120   6/14/2008 9:00:00 AM 1860M 6/14/2008 12:00:00 AM
489 121   6/19/2008 6:00:00 PM 180M 6/19/2008 12:00:00 AM
489 122   6/20/2008 8:00:00 AM 600M 6/20/2008 12:00:00 AM
489 123   6/21/2008 7:30:00 AM 450M 6/21/2008 12:00:00 AM
489 124   6/22/2008 8:00:00 AM 600M 6/22/2008 12:00:00 AM
489 125   1/11/2009 11:00:00 AM 300M 1/11/2009 12:00:00 AM
489 126   1/31/2009 11:00:00 AM 180M 1/31/2009 12:00:00 AM
489 127   2/7/2009 11:00:00 AM 180M 2/7/2009 12:00:00 AM
489 128   2/14/2009 8:00:00 AM 420M 2/14/2009 12:00:00 AM
489 129   2/15/2009 8:00:00 AM 540M 2/15/2009 12:00:00 AM
489 130   3/17/2009 6:00:00 PM 60M 3/17/2009 12:00:00 AM
489 131   3/18/2009 4:00:00 PM 180M 3/18/2009 12:00:00 AM
489 132   3/20/2009 6:00:00 PM 30M 3/20/2009 12:00:00 AM
489 133   3/21/2009 7:00:00 AM 750M 3/21/2009 12:00:00 AM
489 134   3/31/2009 6:00:00 PM 120M 3/31/2009 12:00:00 AM
489 135   4/1/2009 5:30:00 PM 120M 4/1/2009 12:00:00 AM
489 136   4/2/2009 12:00:00 PM 30M 4/2/2009 12:00:00 AM
489 137   4/4/2009 7:00:00 AM 330M 4/4/2009 12:00:00 AM
489 138   5/14/2009 6:00:00 PM 90M 5/14/2009 12:00:00 AM
489 139   5/17/2009 7:00:00 AM 600M 5/17/2009 12:00:00 AM
489 140   5/17/2009 6:00:00 PM 90M 5/17/2009 12:00:00 AM
527 141   3/24/2009 6:00:00 PM 120M 3/24/2009 12:00:00 AM
527 142   3/25/2009 4:30:00 PM 150M 3/25/2009 12:00:00 AM
527 143   3/26/2009 6:00:00 PM 120M 3/26/2009 12:00:00 AM
527 144   3/27/2009 6:00:00 PM 60M 3/27/2009 12:00:00 AM
527 145   3/28/2009 7:00:00 AM 1920M 3/28/2009 12:00:00 AM
527 146   4/18/2009 9:00:00 AM 300M 4/18/2009 12:00:00 AM
527 147 FREQ=WEEKLY;WKST=SU;INTERVAL=1;BYDAY=SA 11/7/2009 11:30:00 AM 120M 1/9/2010 12:00:00 AM
489 148   7/26/2009 8:00:00 AM 540M 7/26/2009 12:00:00 AM
 
Previous
 
Next
HomeHomeDNN Open Source...DNN Open Source...Module ForumsModule ForumsEventsEventsClicking RSS for Events causes errorClicking RSS for Events causes error


These Forums are dedicated to discussion of DNN Platform and Evoq Solutions.

For the benefit of the community and to protect the integrity of the ecosystem, please observe the following posting guidelines:

  1. No Advertising. This includes promotion of commercial and non-commercial products or services which are not directly related to DNN.
  2. No vendor trolling / poaching. If someone posts about a vendor issue, allow the vendor or other customers to respond. Any post that looks like trolling / poaching will be removed.
  3. Discussion or promotion of DNN Platform product releases under a different brand name are strictly prohibited.
  4. No Flaming or Trolling.
  5. No Profanity, Racism, or Prejudice.
  6. Site Moderators have the final word on approving / removing a thread or post or comment.
  7. English language posting only, please.
What is Liquid Content?
Find Out
What is Liquid Content?
Find Out
What is Liquid Content?
Find Out