Products

Solutions

Resources

Partners

Community

Blog

About

QA

Ideas Test

New Community Website

Ordinarily, you'd be at the right spot, but we've recently launched a brand new community website... For the community, by the community.

Yay... Take Me to the Community!

Welcome to the DNN Community Forums, your preferred source of online community support for all things related to DNN.
In order to participate you must be a registered DNNizen

HomeHomeUsing DNN Platf...Using DNN Platf...Performance and...Performance and...Scheduler Jobs WAY Too Frequently - massive performance dragScheduler Jobs WAY Too Frequently - massive performance drag
Previous
 
Next
New Post
3/8/2012 2:35 PM
 

Hello,

I believe the key error here is the set_ScheduleLastPolled related timeout. Looking into the code I see that as part of the property set it tries to read the next time from the ScheduleHistory to run - if this times out then it effectively means that the task never fully completes and that is probably why you're seeing it run and run.

As to why this might happen I would hazard a guess that the ScheduleHistory table was too large, possibly initially caused by your testing of custom scheduled tasks that then meant that the table never cleared down correctly (there is a scheduled task which does it). I would suggest you do a TRUNCATE TABLE ScheduleHistory (or else just a DELETE FROM ScheduleHistory where succeeded=true if you want to preserve the unfinished tasks), and see if that resolves the issue for you.

Note: I see your custom sproc is integrating to the ScheduleHistory - its likely that this is causing a lock escalation which is the underlying issue here i.e. ScheduleHistory cant update as a SELECT operation is in place (and as the query is an innerjoin this lock may have escalated to the page or even the table level). I would recommend that either you use the API to pull the value or persist the value in your own database table.


Buy the new Professional DNN7: Open Source .NET CMS Platform book Amazon US
 
New Post
3/8/2012 4:18 PM
 

Cathal, thanks for taking a look. Let me clarify the chicken vs the egg in this instance. I only created that stored procedure because the scheduler was running my job so many times....so as a result, I created that procedure and then put logic in my code to check it when it ran to see if it should proceed. I couldn't control how frequent the scheduler was calling my job, but at least when it did, I could do a double check and exit if it REALLY wasn't time to run.

That said, I did change the stored proc to only read the last insert time from my table and not touch the schedulehistory table.

I then truncated the history table, restarted the application and immediately, the same thing is happening. Here is some records from the schedulehistory table: Note the highlighted ones are multiple instances running near simultaneously or at least way more freq than specified.

Also below that is a file timing issue in the log.resources file. There are tons of these types of errors.

ScheduleH ScheduleID FriendlyName StartDate EndDate Succeeded LogNotes NextStart Server TimeLapse TimeLaps RetryTime RetryTime RetainHist CatchUpEn Enabled
1 1 Purge Users Online 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 UsersOnline purge completed. 3/8/2012 14:55:11.6 DNPWEB6-TX2 10 m 2 m 60 0 1
12 2 Purge Site Log 3/8/2012 14:45:11.6 3/8/2012 14:45:17.3 1 Site Log purged. 3/9/2012 14:45:11.6 DNPWEB6-TX2 1 d 2 h 10 0 1
9 3 Purge Schedule History 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 Schedule history purged. 3/9/2012 14:45:11.6 DNPWEB6-TX2 1 d 1 h 10 0 1
10 5 Send Log Notifications 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 Sent log notifications successfully 3/8/2012 15:00:11.6 DNPWEB6-TX2 15 m 5 m 60 0 1
11 6 Search Engine Scheduler 3/8/2012 14:45:11.6 3/8/2012 14:45:26.0 1 Completed re-indexing content 3/9/2012 14:45:11.6 DNPWEB6-TX2 24 h 15 m 60 0 1
15 6 Search Engine Scheduler 3/8/2012 14:45:28.9 3/8/2012 14:45:43.2 1 Completed re-indexing content 3/9/2012 14:45:28.9 DNPWEB6-TX2 24 h 15 m 60 0 1
14 9 Purge Cache 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 Cache Synchronization Files Processed: 0, Purg 3/8/2012 16:45:11.6 DNPWEB6-TX2 2 h 30 m 10 0 1
7 10 Purge Module Cache 3/8/2012 14:45:11.6 3/8/2012 14:45:11.8 1 Purged Module cache for FileModuleCachingProv 3/8/2012 14:46:11.6 DNPWEB6-TX2 1 m 30 s 10 0 1
19 10 Purge Module Cache 3/8/2012 14:46:28.4 3/8/2012 14:46:28.6 1 Purged Module cache for FileModuleCachingProv 3/8/2012 14:47:28.4 DNPWEB6-TX2 1 m 30 s 10 0 1
22 10 Purge Module Cache 3/8/2012 14:49:55.3 3/8/2012 14:49:55.6 1 Purged Module cache for FileModuleCachingProv 3/8/2012 14:50:55.3 DNPWEB6-TX2 1 m 30 s 10 0 1
6 11 Send Forum Emails 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 No Current Tasks To Schedule 3/8/2012 14:50:11.6 DNPWEB6-TX2 5 m 1 m 100 0 1
8 14 DNN Events 3/8/2012 14:45:11.6 3/8/2012 14:45:12.2 1 Event Cleanup completed.Event Notification co 3/8/2012 15:45:11.6 DNPWEB6-TX2 1 h 30 m 10 0 1
5 15 Hyper.Modules.EventsCalendar.SendReminde 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 Start sending event reminderThe remote name 3/8/2012 14:55:11.6 DNPWEB6-TX2 10 m 5 m 60 0 1
13 16 Newsfeeds Background Loader 3/8/2012 14:45:11.6 3/8/2012 14:45:28.5 1 Checking Portal 'Acme Doggie Daycare and Boar 3/8/2012 15:00:11.6 DNPWEB6-TX2 15 m 5 m 20 0 1
17 16 Newsfeeds Background Loader 3/8/2012 14:45:28.9 3/8/2012 14:45:29.6 1 Checking Portal 'Acme Doggie Daycare and Boar 3/8/2012 15:00:28.9 DNPWEB6-TX2 15 m 5 m 20 0 1
4 17 AllDnnSkins.SiteTracker.SiteTrackerSchedule, 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 Success 3/8/2012 14:55:11.6 DNPWEB6-TX2 10 m 5 m 100 0 1
3 18 Messaging Dispatch 3/8/2012 14:45:11.6 3/8/2012 14:45:11.7 1 MessagingScheduler DoWork Starting c1d0546c- 3/8/2012 15:00:11.6 DNPWEB6-TX2 15 m 5 s 10 0 1
2 19 Incite: MQ - Get Spot Prices 3/8/2012 14:45:11.6 NULL NULL NULL NULL DNPWEB6-TX2 15 m -1 m 25 0 1
16 19 Incite: MQ - Get Spot Prices 3/8/2012 14:45:28.9 NULL NULL NULL NULL DNPWEB6-TX2 15 m -1 m 25 0 1
18 19 Incite: MQ - Get Spot Prices 3/8/2012 14:46:28.4 NULL NULL NULL NULL DNPWEB6-TX2 15 m -1 m 25 0 1
20 19 Incite: MQ - Get Spot Prices 3/8/2012 14:46:30.9 NULL NULL NULL NULL DNPWEB6-TX2 15 m -1 m 25 0 1
21 19 Incite: MQ - Get Spot Prices 3/8/2012 14:49:55.3 3/8/2012 14:49:55.8 1 <h2>Time to Run!</h2>Run Now Flag: True<br 3/8/2012 15:04:55.3 DNPWEB6-TX2 15 m -1 m 25 0 1


2012-03-08 14:55:48,595 [DNPWEB6-TX2][Thread:44][ERROR] DotNetNuke.Common.Utilities.FileSystemUtils - Access to the path 'd:\HostingSpaces\InciteClient\DNN\wwwroot\Portals\Panzarella\Cache\Pages\3342_ACABA51644A302FBB325E30E7931BAF8.data.resources' is denied.

System.UnauthorizedAccessException: Access to the path 'd:\HostingSpaces\InciteClient\DNN\wwwroot\Portals\Panzarella\Cache\Pages\3342_ACABA51644A302FBB325E30E7931BAF8.data.resources' is denied.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.Delete(String path)
   at DotNetNuke.Common.Utilities.FileSystemUtils.DeleteFileWithWait(String filename, Int16 waitInMilliseconds, Int16 maxAttempts)


2012-03-08 14:55:48,596 [DNPWEB6-TX2][Thread:42][ERROR] DotNetNuke.Common.Utilities.FileSystemUtils - Access to the path 'd:\HostingSpaces\InciteClient\DNN\wwwroot\Portals\Panzarella\Cache\Pages\3342_ACABA51644A302FBB325E30E7931BAF8.data.resources' is denied.
System.UnauthorizedAccessException: Access to the path 'd:\HostingSpaces\InciteClient\DNN\wwwroot\Portals\Panzarella\Cache\Pages\3342_ACABA51644A302FBB325E30E7931BAF8.data.resources' is denied.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.Delete(String path)
   at DotNetNuke.Common.Utilities.FileSystemUtils.DeleteFileWithWait(String filename, Int16 waitInMilliseconds, Int16 maxAttempts)


 
New Post
3/8/2012 4:44 PM
 

Cathal,

Note, here is the schedule history (excerpts) from another separate instance which is DNN 6.0.0. Same issues, and it is not running my custom schedule module. Note it is happening across the board with all jobs. Some are really bad, i.e 14 simultaneous instances of the same job! I can't image the amount of stress this is putting on the system, database, etc...

ScheduleH ScheduleID FriendlyName StartDate EndDate Succeeded LogNotes NextStart Server TimeLapse TimeLaps RetryTime RetryTime RetainHist AttachToE CatchUpEn Enabled
426751 1 Purge Users Online 3/8/2012 15:20:01.6 3/8/2012 15:20:01.6 1 UsersOnline purge completed. 3/8/2012 15:21:01.6 DNPWEB6- 1 m 5 m 60 0 1
426746 1 Purge Users Online 3/8/2012 15:18:33.0 3/8/2012 15:18:33.0 1 UsersOnline purge completed. 3/8/2012 15:19:33.0 DNPWEB6- 1 m 5 m 60   0 1
426747 1 Purge Users Online 3/8/2012 15:18:33.0 3/8/2012 15:18:33.0 1 UsersOnline purge completed. 3/8/2012 15:19:33.0 DNPWEB6- 1 m 5 m 60   0 1
426742 1 Purge Users Online 3/8/2012 15:16:07.0 3/8/2012 15:16:07.0 1 UsersOnline purge completed. 3/8/2012 15:17:07.0 DNPWEB6- 1 m 5 m 60 0 1
426735 1 Purge Users Online 3/8/2012 15:14:37.9 3/8/2012 15:14:37.9 1 UsersOnline purge completed. 3/8/2012 15:15:37.9 DNPWEB6- 1 m 5 m 60   0 1
426736 1 Purge Users Online 3/8/2012 15:14:37.9 3/8/2012 15:14:37.9 1 UsersOnline purge completed. 3/8/2012 15:15:37.9 DNPWEB6- 1 m 5 m 60   0 1
426730 1 Purge Users Online 3/8/2012 15:10:33.2 3/8/2012 15:10:33.2 1 UsersOnline purge completed. 3/8/2012 15:11:33.2 DNPWEB6- 1 m 5 m 60   0 1
426726 1 Purge Users Online 3/8/2012 15:10:33.2 3/8/2012 15:10:33.2 1 UsersOnline purge completed. 3/8/2012 15:11:33.2 DNPWEB6- 1 m 5 m 60   0 1
426723 1 Purge Users Online 3/8/2012 15:09:21.4 3/8/2012 15:09:21.4 1 UsersOnline purge completed. 3/8/2012 15:10:21.4 DNPWEB6- 1 m 5 m 60 0 1
426721 1 Purge Users Online 3/8/2012 15:06:45.6 3/8/2012 15:06:45.6 1 UsersOnline purge completed. 3/8/2012 15:07:45.6 DNPWEB6- 1 m 5 m 60   0 1
426716 1 Purge Users Online 3/8/2012 15:06:32.6 3/8/2012 15:06:32.6 1 UsersOnline purge completed. 3/8/2012 15:07:32.6 DNPWEB6- 1 m 5 m 60   0 1
426717 1 Purge Users Online 3/8/2012 15:06:32.6 3/8/2012 15:06:32.6 1 UsersOnline purge completed. 3/8/2012 15:07:32.6 DNPWEB6- 1 m 5 m 60   0 1
426709 1 Purge Users Online 3/8/2012 15:02:35.4 3/8/2012 15:02:35.4 1 UsersOnline purge completed. 3/8/2012 15:03:35.4 DNPWEB6- 1 m 5 m 60 0 1
426710 1 Purge Users Online 3/8/2012 15:02:35.4 3/8/2012 15:02:35.4 1 UsersOnline purge completed. 3/8/2012 15:03:35.4 DNPWEB6- 1 m 5 m 60 0 1
426701 1 Purge Users Online 3/8/2012 14:58:33.1 3/8/2012 14:58:33.1 1 UsersOnline purge completed. 3/8/2012 14:59:33.1 DNPWEB6- 1 m 5 m 60 0 1
426702 1 Purge Users Online 3/8/2012 14:58:33.1 3/8/2012 14:58:33.1 1 UsersOnline purge completed. 3/8/2012 14:59:33.1 DNPWEB6- 1 m 5 m 60 0 1
426695 1 Purge Users Online 3/8/2012 14:56:02.1 3/8/2012 14:56:02.1 1 UsersOnline purge completed. 3/8/2012 14:57:02.1 DNPWEB6- 1 m 5 m 60   0 1
426696 1 Purge Users Online 3/8/2012 14:56:02.1 3/8/2012 14:56:02.1 1 UsersOnline purge completed. 3/8/2012 14:57:02.1 DNPWEB6- 1 m 5 m 60   0 1
426697 1 Purge Users Online 3/8/2012 14:56:02.1 3/8/2012 14:56:02.1 1 UsersOnline purge completed. 3/8/2012 14:57:02.1 DNPWEB6- 1 m 5 m 60   0 1
426691 1 Purge Users Online 3/8/2012 14:56:02.1 3/8/2012 14:56:02.1 1 UsersOnline purge completed. 3/8/2012 14:57:02.1 DNPWEB6- 1 m 5 m 60   0 1
426678 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426679 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426682 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426689 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426671 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426672 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426673 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426674 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426675 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
426676 1 Purge Users Online 3/8/2012 14:55:49.1 3/8/2012 14:55:49.1 1 UsersOnline purge completed. 3/8/2012 14:56:49.1 DNPWEB6- 1 m 5 m 60   0 1
425765 3 Purge Schedule History 3/8/2012 8:43:37.7 3/8/2012 8:43:39.0 1 Schedule history purged. 3/9/2012 8:43:37.7 DNPWEB6- 1 d 2 d 60 0 1
422085 3 Purge Schedule History 3/7/2012 8:39:36.4 3/7/2012 8:39:36.5 1 Schedule history purged. 3/8/2012 8:39:36.4 DNPWEB6- 1 d 2 d 60   0 1
422080 3 Purge Schedule History 3/7/2012 8:39:21.4 3/7/2012 8:39:22.8 1 Schedule history purged. 3/8/2012 8:39:21.4 DNPWEB6- 1 d 2 d 60   0 1
418389 3 Purge Schedule History 3/6/2012 8:35:29.9 3/6/2012 8:35:31.0 1 Schedule history purged. 3/7/2012 8:35:29.9 DNPWEB6- 1 d 2 d 60 0 1
415378 3 Purge Schedule History 3/5/2012 8:31:50.0 3/5/2012 8:31:50.8 1 Schedule history purged. 3/6/2012 8:31:50.0 DNPWEB6- 1 d 2 d 60 0 1
412801 3 Purge Schedule History 3/4/2012 8:30:01.1 3/4/2012 8:30:02.1 1 Schedule history purged. 3/5/2012 8:30:01.1 DNPWEB6- 1 d 2 d 60 0 1
409828 3 Purge Schedule History 3/3/2012 8:28:18.3 3/3/2012 8:28:19.5 1 Schedule history purged. 3/4/2012 8:28:18.3 DNPWEB6- 1 d 2 d 60 0 1
406506 3 Purge Schedule History 3/2/2012 8:28:08.6 3/2/2012 8:28:10.0 1 Schedule history purged. 3/3/2012 8:28:08.6 DNPWEB6- 1 d 2 d 60 0 1
402655 3 Purge Schedule History 3/1/2012 8:24:11.9 3/1/2012 8:24:13.1 1 Schedule history purged. 3/2/2012 8:24:11.9 DNPWEB6- 1 d 2 d 60 0 1
399454 3 Purge Schedule History 2/29/2012 8:23:45.3 2/29/2012 8:23:46.0 1 Schedule history purged. 3/1/2012 8:23:45.3 DNPWEB6- 1 d 2 d 60   0 1
399455 3 Purge Schedule History 2/29/2012 8:23:45.3 2/29/2012 8:23:46.0 1 Schedule history purged. 3/1/2012 8:23:45.3 DNPWEB6- 1 d 2 d 60   0 1
399456 3 Purge Schedule History 2/29/2012 8:23:45.3 2/29/2012 8:23:46.0 1 Schedule history purged. 3/1/2012 8:23:45.3 DNPWEB6- 1 d 2 d 60   0 1
399453 3 Purge Schedule History 2/29/2012 8:23:45.3 2/29/2012 8:23:46.0 1 Schedule history purged. 3/1/2012 8:23:45.3 DNPWEB6- 1 d 2 d 60   0 1
397173 3 Purge Schedule History 2/28/2012 8:23:41.1 2/28/2012 8:23:41.2 1 Schedule history purged. 2/29/2012 8:23:41.1 DNPWEB6- 1 d 2 d 60   0 1
397167 3 Purge Schedule History 2/28/2012 8:23:28.1 2/28/2012 8:23:28.9 1 Schedule history purged. 2/29/2012 8:23:28.1 DNPWEB6- 1 d 2 d 60   0 1
397159 3 Purge Schedule History 2/28/2012 8:23:28.1 2/28/2012 8:23:28.9 1 Schedule history purged. 2/29/2012 8:23:28.1 DNPWEB6- 1 d 2 d 60   0 1
397162 3 Purge Schedule History 2/28/2012 8:23:28.1 2/28/2012 8:23:28.9 1 Schedule history purged. 2/29/2012 8:23:28.1 DNPWEB6- 1 d 2 d 60   0 1
394787 3 Purge Schedule History 2/27/2012 8:20:41.9 2/27/2012 8:20:42.2 1 Schedule history purged. 2/28/2012 8:20:41.9 DNPWEB6- 1 d 2 d 60 0 1
394048 3 Purge Schedule History 2/25/2012 20:33:40.7 2/25/2012 20:33:41.3 1 Schedule history purged. 2/26/2012 20:33:40.7 DNPWEB6- 1 d 2 d 60 0 1
392229 3 Purge Schedule History 2/24/2012 20:30:08.3 2/24/2012 20:30:09.1 1 Schedule history purged. 2/25/2012 20:30:08.3 DNPWEB6- 1 d 2 d 60 0 1
389800 3 Purge Schedule History 2/23/2012 20:26:51.1 2/23/2012 20:26:51.8 1 Schedule history purged. 2/24/2012 20:26:51.1 DNPWEB6- 1 d 2 d 60 0 1
387536 3 Purge Schedule History 2/22/2012 20:25:34.0 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:34.0 DNPWEB6- 1 d 2 d 60   0 1
387537 3 Purge Schedule History 2/22/2012 20:25:34.0 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:34.0 DNPWEB6- 1 d 2 d 60   0 1
387538 3 Purge Schedule History 2/22/2012 20:25:34.0 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:34.0 DNPWEB6- 1 d 2 d 60   0 1
387505 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.8 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387509 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387510 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387512 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.8 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387513 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.8 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387500 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.8 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
387504 3 Purge Schedule History 2/22/2012 20:25:33.9 2/22/2012 20:25:34.7 1 Schedule history purged. 2/23/2012 20:25:33.9 DNPWEB6- 1 d 2 d 60   0 1
426740 6 Search Engine Scheduler 3/8/2012 15:14:37.9 3/8/2012 15:14:38.5 1 Completed re-indexing content 3/8/2012 15:44:37.9 DNPWEB6- 30 m 60 m 60 0 1
426636 6 Search Engine Scheduler 3/8/2012 14:42:33.8 3/8/2012 14:42:34.4 1 Completed re-indexing content 3/8/2012 15:12:33.8 DNPWEB6- 30 m 60 m 60 0 1
426637 6 Search Engine Scheduler 3/8/2012 14:42:33.8 3/8/2012 14:42:34.4 1 Completed re-indexing content 3/8/2012 15:12:33.8 DNPWEB6- 30 m 60 m 60 0 1
426567 6 Search Engine Scheduler 3/8/2012 14:10:41.9 3/8/2012 14:10:42.5 1 Completed re-indexing content 3/8/2012 14:40:41.9 DNPWEB6- 30 m 60 m 60 0 1
426561 6 Search Engine Scheduler 3/8/2012 14:10:41.9 3/8/2012 14:10:42.5 1 Completed re-indexing content 3/8/2012 14:40:41.9 DNPWEB6- 30 m 60 m 60 0 1
426506 6 Search Engine Scheduler 3/8/2012 13:38:38.7 3/8/2012 13:38:39.3 1 Completed re-indexing content 3/8/2012 14:08:38.7 DNPWEB6- 30 m 60 m 60 0 1
426502 6 Search Engine Scheduler 3/8/2012 13:38:38.6 3/8/2012 13:38:39.3 1 Completed re-indexing content 3/8/2012 14:08:38.6 DNPWEB6- 30 m 60 m 60 0 1
426451 6 Search Engine Scheduler 3/8/2012 13:06:33.3 3/8/2012 13:06:34.1 1 Completed re-indexing content 3/8/2012 13:36:33.3 DNPWEB6- 30 m 60 m 60 0 1
426443 6 Search Engine Scheduler 3/8/2012 13:06:33.3 3/8/2012 13:06:34.1 1 Completed re-indexing content 3/8/2012 13:36:33.3 DNPWEB6- 30 m 60 m 60 0 1
426386 6 Search Engine Scheduler 3/8/2012 12:34:35.1 3/8/2012 12:34:35.7 1 Completed re-indexing content 3/8/2012 13:04:35.1 DNPWEB6- 30 m 60 m 60 0 1
426381 6 Search Engine Scheduler 3/8/2012 12:34:35.1 3/8/2012 12:34:35.7 1 Completed re-indexing content 3/8/2012 13:04:35.1 DNPWEB6- 30 m 60 m 60 0 1
426259 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426260 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426261 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426262 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426263 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426264 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426283 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426266 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426267 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426249 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426243 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426244 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426245 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426265 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426252 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426253 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426255 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426256 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426257 6 Search Engine Scheduler 3/8/2012 12:01:23.3 3/8/2012 12:01:23.7 1 Completed re-indexing content 3/8/2012 12:31:23.3 DNPWEB6- 30 m 60 m 60   0 1
426750 10 Purge Module Cache 3/8/2012 15:18:33.0 3/8/2012 15:18:33.0 1 Purged Module cache for FileMo 3/8/2012 15:19:33.0 DNPWEB6- 1 m 30 s 10 0 1
426748 10 Purge Module Cache 3/8/2012 15:18:33.0 3/8/2012 15:18:33.0 1 Purged Module cache for FileMo 3/8/2012 15:19:33.0 DNPWEB6- 1 m 30 s 10 0 1
426744 10 Purge Module Cache 3/8/2012 15:16:07.0 3/8/2012 15:16:07.0 1 Purged Module cache for FileMo 3/8/2012 15:17:07.0 DNPWEB6- 1 m 30 s 10 0 1
426741 10 Purge Module Cache 3/8/2012 15:14:37.9 3/8/2012 15:14:37.9 1 Purged Module cache for FileMo 3/8/2012 15:15:37.9 DNPWEB6- 1 m 30 s 10 0 1
426737 10 Purge Module Cache 3/8/2012 15:14:37.9 3/8/2012 15:14:37.9 1 Purged Module cache for FileMo 3/8/2012 15:15:37.9 DNPWEB6- 1 m 30 s 10 0 1
426727 10 Purge Module Cache 3/8/2012 15:10:33.2 3/8/2012 15:10:33.2 1 Purged Module cache for FileMo 3/8/2012 15:11:33.2 DNPWEB6- 1 m 30 s 10 0 1
