Products

Solutions

Resources

Partners

Community

Blog

About

QA

Ideas Test

New Community Website

Ordinarily, you'd be at the right spot, but we've recently launched a brand new community website... For the community, by the community.

Yay... Take Me to the Community!

Welcome to the DNN Community Forums, your preferred source of online community support for all things related to DNN.
In order to participate you must be a registered DNNizen

HomeHomeOur CommunityOur CommunityGeneral Discuss...General Discuss...5.2.3 - CPU Usage 100% + Lots of Scheduler Time Outs5.2.3 - CPU Usage 100% + Lots of Scheduler Time Outs
Previous
 
Next
New Post
2/25/2010 6:07 PM
 

Using 3essentials's VD 100 plan. http://www.3essentials.com/virtual-servers.asp. Website members 2800, daily visits 1000. Using DNN 5.2.3. Lots of Schedule Event time outs. Especially Mail Connector from Active Modules (forum). I received the following email today. I don't know what it means. Any idea what I should do to fix this, besides getting an additional cpu. I honestly think something is wrong with the application. It's been happening for sometime now so I upgraded the plan but it still exists.

Any advice. Thanks.


Hello, I'm [NAME] the customer support manager of 3Essentials. I wanted to take a moment to make sure we've properly conveyed to you a cpu utilization condition we observe regularly on your system. I know you've already experienced periods where your site is unavailable or slow to respond and we have to recycle your application pool/worker process which we explain when you contact us. But I'm not sure we've done an adequate job of explaining to you just how chronic an issue you actually have.

Your server regularly runs 90-100% cpu utilization, and it's due to the website.com site. Each site has it's own application pool, and an application pool launches a unique worker process called w3wp.exe, and that is the host process for your code on that site. So in short, each site has it's own w3wp.exe where that site's code runs.

Attached, you'll find two images:

1) vserver18.taskmanager.png - this is a screen of your server desktop meant to illustrate 2 things:
- in the taskmanager on the right, you'll see all the processes running on the machine, and at the top, you'll see a w3wp.exe under user IWPD_9(website) running 99% cpu. On the left, you'll see the task manager view which shows a green chart illustrating total cpu utilization... notice it was fully utilzed, there was a drop to almost nothing, then some usage, then back to 100% cpu. During this period, your website site/worker process was running 100%cpu, bogging down your server. I killed the process... that caused it to drop down to almost none... the webserver will autmatically spin up a new w3wp.exe with the next request to the site, so that came up, and normal cpu usage occured for a while... then in a few minutes, it began maxing again, 100% cpu... and again, all due to the website site.

2) vserver18.cpu.png - this is a chart showing cpu utilization for the last 30 days for your server. Notice it is regularly high. the red areas are any time that the CPU utilization ran over 90%. When it's over 90%, my team is notified, and generally we log into your server and kill that website w3wp.exe, assuming that it's hung on something. But as you can see from this chart AND from the graph and my notes above, it only takes a few minutes for the condition to reoccur.

I have few points of feedback for you on this... You have a chronic high cpu condition... the cause? Either your application has some problems, or you simply need additional cpu on your server. If it's an application issue, it's outside of our scope of support services to diagnose this - we can simply give you the type of feedback we have here. If the app simply needs additional cpu, your vserver plan has a specific cpu allocation (1 cpu core), and can be expanded to include additional cpu cores, if you wish. If you would like pricing on the additional cpu core/capacity, please let us know, and I'll have our billing team provide you with that information.

 
New Post
2/25/2010 6:31 PM
 

And my database:

SQL
   

Load


Execute

  



tableName numberofRows reservedSize dataSize indexSize unusedSize
Skins 161 56 KB 40 KB 16 KB 0 KB
UrlLog 5569 264 KB 168 KB 16 KB 80 KB
sysdiagrams 0 0 KB 0 KB 0 KB 0 KB
SiteLog 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_FormLocalization 0 0 KB 0 KB 0 KB 0 KB
HtmlTextLog 25 16 KB 8 KB 8 KB 0 KB
activesocial_Gallery_Album 10 16 KB 8 KB 8 KB 0 KB
TabPermission 196 136 KB 16 KB 120 KB 0 KB
activeforums_Topics_Ratings 0 0 KB 0 KB 0 KB 0 KB
HtmlTextUsers 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_QuestionLocalization 0 0 KB 0 KB 0 KB 0 KB
UserPortals 3441 312 KB 120 KB 128 KB 64 KB
ModuleControls 185 272 KB 104 KB 96 KB 72 KB
activeforums_Topics_Tags 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_Wizard 33 16 KB 8 KB 8 KB 0 KB
FolderPermission 1611 440 KB 96 KB 280 KB 64 KB
activeforums_Topics_Tracking 40004 3216 KB 1472 KB 1560 KB 184 KB
Modules 185 368 KB 288 KB 40 KB 40 KB
activeforums_Content_Attachments 41 40 KB 32 KB 8 KB 0 KB
Version 30 32 KB 8 KB 24 KB 0 KB
Languages 1 32 KB 8 KB 24 KB 0 KB
activeforums_UserProfiles 3197 1888 KB 400 KB 1176 KB 312 KB
LanguagePacks 1 32 KB 8 KB 24 KB 0 KB
Classification 0 0 KB 0 KB 0 KB 0 KB
UsersOnline 0 16 KB 8 KB 8 KB 0 KB
SearchItem 1726 656 KB 568 KB 80 KB 8 KB
EventLog 0 0 KB 0 KB 0 KB 0 KB
PortalLanguages 1 32 KB 8 KB 24 KB 0 KB
SearchIndexer 1 16 KB 8 KB 8 KB 0 KB
po_StoreLang 2 16 KB 8 KB 8 KB 0 KB
activesocial_Categories 0 0 KB 0 KB 0 KB 0 KB
PortalLocalization 1 16 KB 8 KB 8 KB 0 KB
po_StoreLangCulture 135 32 KB 16 KB 16 KB 0 KB
ModuleDefinitions 63 72 KB 16 KB 56 KB 0 KB
Files 1853 704 KB 400 KB 208 KB 96 KB
activesocial_ItemCategories 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_QuestionEventHiddenFields 0 0 KB 0 KB 0 KB 0 KB
grmRepositoryObjectCategories 629 136 KB 80 KB 8 KB 48 KB
grmRepositoryObjectValues 0 0 KB 0 KB 0 KB 0 KB
AnonymousUsers 8 24 KB 16 KB 8 KB 0 KB
ProfilePropertyDefinition 61 96 KB 48 KB 48 KB 0 KB
DynamicRegistration_Question 27 56 KB 40 KB 16 KB 0 KB
forgotUserName_Message 1 32 KB 24 KB 8 KB 0 KB
EventLog 0 0 KB 0 KB 0 KB 0 KB
po_StoreModule 0 0 KB 0 KB 0 KB 0 KB
EventLogConfig 103 24 KB 16 KB 8 KB 0 KB
EventLogTypes 129 40 KB 32 KB 8 KB 0 KB
IFrame_Parameters 0 0 KB 0 KB 0 KB 0 KB
EventQueue 19 56 KB 48 KB 8 KB 0 KB
PortalDesktopModules 47 32 KB 8 KB 24 KB 0 KB
Sugestionweb_SQLSchedules 3 32 KB 8 KB 24 KB 0 KB
activeforums_Attachments 43 488 KB 480 KB 8 KB 0 KB
Tabs 84 168 KB 80 KB 48 KB 40 KB
WebServers 1 16 KB 8 KB 8 KB 0 KB
UserRoles 4966 792 KB 360 KB 216 KB 216 KB
activeforums_AuditLog 0 0 KB 0 KB 0 KB 0 KB
ModulePermission 287 144 KB 24 KB 120 KB 0 KB
Links 148 152 KB 56 KB 40 KB 56 KB
ScheduleItemSettings 3 16 KB 8 KB 8 KB 0 KB
DynamicRegistration_QuestionOption 0 0 KB 0 KB 0 KB 0 KB
activeforums_Content 28176 96248 KB 94368 KB 1416 KB 464 KB
SWIRLCHAT_DnnUserRegistry 4 16 KB 8 KB 8 KB 0 KB
Vendors 0 0 KB 0 KB 0 KB 0 KB
SearchItemWord 36428 1680 KB 1000 KB 632 KB 48 KB
SWIRLCHAT_ModuleRoom 0 0 KB 0 KB 0 KB 0 KB
Packages 143 2608 KB 2400 KB 48 KB 160 KB
DynamicRegistration_DynamicEventPaymentStatus 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_QuestionResponse 26590 3272 KB 3160 KB 32 KB 80 KB
ModuleSettings 1356 328 KB 312 KB 16 KB 0 KB
SWIRLCHAT_PermissionType 0 0 KB 0 KB 0 KB 0 KB
SkinControls 46 16 KB 8 KB 8 KB 0 KB
activeforums_Filters 223 40 KB 24 KB 16 KB 0 KB
ifty_TabModuleCreation 2 16 KB 8 KB 8 KB 0 KB
SWIRLCHAT_PortalRoom 4 16 KB 8 KB 8 KB 0 KB
activeforums_Forums 50 32 KB 16 KB 16 KB 0 KB
activesocial_Messages 106 128 KB 112 KB 16 KB 0 KB
ifty_TabRedirect 0 0 KB 0 KB 0 KB 0 KB
SWIRLCHAT_PortalRoomAccess 52 16 KB 8 KB 8 KB 0 KB
UrlTracking 220 96 KB 32 KB 64 KB 0 KB
activesocial_Groups_Subscriptions 9 32 KB 8 KB 24 KB 0 KB
Feedback 131 136 KB 80 KB 16 KB 40 KB
Affiliates 0 0 KB 0 KB 0 KB 0 KB
SWIRLCHAT_RoomBannedIP 0 0 KB 0 KB 0 KB 0 KB
Urls 152 88 KB 24 KB 64 KB 0 KB
SWIRLCHAT_RoomMessage 1456 328 KB 208 KB 16 KB 104 KB
DynamicRegistration_PayPalUserID 0 0 KB 0 KB 0 KB 0 KB
UserDefinedRows 0 0 KB 0 KB 0 KB 0 KB
aspnet_Applications 1 64 KB 8 KB 56 KB 0 KB
activesocial_Groups 6 32 KB 24 KB 8 KB 0 KB
activesocial_GroupTypes 1 16 KB 8 KB 8 KB 0 KB
activesocial_User_Blacklist 0 0 KB 0 KB 0 KB 0 KB
SWIRLCHAT_RoomUser 1438 264 KB 168 KB 16 KB 80 KB
Banners 0 0 KB 0 KB 0 KB 0 KB
UserDefinedFields 0 0 KB 0 KB 0 KB 0 KB
ifty_UserProfileAction 0 0 KB 0 KB 0 KB 0 KB
activesocial_User_Signature 0 0 KB 0 KB 0 KB 0 KB
activeforums_Forums_Tracking 6085 720 KB 248 KB 264 KB 208 KB
DynamicRegistration_Events 11 40 KB 32 KB 8 KB 0 KB
Profile 2804 928 KB 640 KB 96 KB 192 KB
grmRepositoryCategories 179 32 KB 8 KB 24 KB 0 KB
aspnet_Users 3443 2072 KB 640 KB 1088 KB 344 KB
grmRepositoryComments 81 104 KB 80 KB 24 KB 0 KB
UserDefinedData 0 0 KB 0 KB 0 KB 0 KB
po_StoreSysPagePortal 0 0 KB 0 KB 0 KB 0 KB
grmRepositoryObjects 369 400 KB 344 KB 32 KB 24 KB
aspnet_Paths 0 0 KB 0 KB 0 KB 0 KB
FeedbackList 0 0 KB 0 KB 0 KB 0 KB
activesocial_Groups_Members 25 40 KB 32 KB 8 KB 0 KB
activeforums_ForumTopics 4753 1384 KB 160 KB 880 KB 344 KB
SearchCommonWords 369 32 KB 16 KB 16 KB 0 KB
activesocial_Groups_Forums 11 16 KB 8 KB 8 KB 0 KB
activeforums_Groups 7 16 KB 8 KB 8 KB 0 KB
activesocial_User_Events 1 16 KB 8 KB 8 KB 0 KB
Ventrian_PropertyAgent_Statistic 17470 456 KB 440 KB 8 KB 8 KB
aspnet_SchemaVersions 6 16 KB 8 KB 8 KB 0 KB
activesocial_Feeds 1 16 KB 8 KB 8 KB 0 KB
ActiveForums_MC_Log 0 0 KB 0 KB 0 KB 0 KB
activesocial_User_Events_Files 1 16 KB 8 KB 8 KB 0 KB
ActiveForums_MC 2 16 KB 8 KB 8 KB 0 KB
PortalAlias 3 32 KB 8 KB 24 KB 0 KB
aspnet_PersonalizationAllUsers 0 0 KB 0 KB 0 KB 0 KB
Lists 407 88 KB 48 KB 16 KB 24 KB
ActiveForums_PostGUID 488 40 KB 24 KB 16 KB 0 KB
po_StyleSheet_Classes 67 40 KB 24 KB 16 KB 0 KB
activesocial_Comments 9 16 KB 8 KB 8 KB 0 KB
activeforums_Poll 302 128 KB 56 KB 16 KB 56 KB
activesocial_User_Events_Guests 14 16 KB 8 KB 8 KB 0 KB
po_StyleSheet_ClassesName 65 32 KB 16 KB 16 KB 0 KB
po_StyleSheet_ClassesPortal 0 0 KB 0 KB 0 KB 0 KB
activeforums_Poll_Options 1206 264 KB 224 KB 16 KB 24 KB
aspnet_PersonalizationPerUser 0 0 KB 0 KB 0 KB 0 KB
activeforums_Poll_Results 19 16 KB 8 KB 8 KB 0 KB
Folders 537 112 KB 48 KB 64 KB 0 KB
TabModuleSettings 116 88 KB 16 KB 16 KB 56 KB
aspnet_Membership 3443 2896 KB 2232 KB 480 KB 184 KB
ScheduleHistory 46 128 KB 72 KB 56 KB 0 KB
activesocial_JournalUserSettings 0 0 KB 0 KB 0 KB 0 KB
activeforums_Ranks 25 16 KB 8 KB 8 KB 0 KB
activesocial_Files_Related 0 0 KB 0 KB 0 KB 0 KB
activesocial_Filters 0 0 KB 0 KB 0 KB 0 KB
activeforums_Replies 23419 2328 KB 880 KB 1224 KB 224 KB
UserProfile 16743 2832 KB 1888 KB 752 KB 192 KB
DNNStuff_Aggregator_Tab 6 32 KB 24 KB 8 KB 0 KB
activesocial_JournalGroupSettings 0 0 KB 0 KB 0 KB 0 KB
VendorClassification 0 0 KB 0 KB 0 KB 0 KB
modulesettings_backup 247 32 KB 24 KB 8 KB 0 KB
activeapc_dnn_ProductFeatures 442 40 KB 24 KB 16 KB 0 KB
Authentication 4 16 KB 8 KB 8 KB 0 KB
HtmlText 61 536 KB 456 KB 8 KB 72 KB
activeforums_Security 197 80 KB 56 KB 24 KB 0 KB
activesocial_JournalTypeFilters 49 32 KB 8 KB 24 KB 0 KB
activeapc_dnn_Products 34 16 KB 8 KB 8 KB 0 KB
activesocial_Friends 42 16 KB 8 KB 8 KB 0 KB
UserAuthentication 0 0 KB 0 KB 0 KB 0 KB
SearchItemWordPosition 0 0 KB 0 KB 0 KB 0 KB
activeapc_dnn_FeatureGroup 2 16 KB 8 KB 8 KB 0 KB
aspnet_WebEvent_Events 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_BlackList 3 16 KB 8 KB 8 KB 0 KB
DNNStuff_Aggregator_Module 6 16 KB 8 KB 8 KB 0 KB
Dashboard_Controls 6 16 KB 8 KB 8 KB 0 KB
activesocial_Settings 97 24 KB 16 KB 8 KB 0 KB
activeapc_dnn_Features 13 16 KB 8 KB 8 KB 0 KB
activesocial_Messages_User 206 32 KB 16 KB 16 KB 0 KB
SystemMessages 0 0 KB 0 KB 0 KB 0 KB
activeapc_dnn_ProductGroups 1 16 KB 8 KB 8 KB 0 KB
DynamicRegistration_QuestionRole 209 32 KB 16 KB 16 KB 0 KB
activesocial_Journal 3322 4064 KB 3344 KB 504 KB 216 KB
aspnet_Profile 0 0 KB 0 KB 0 KB 0 KB
activesocial_JournalComments 9 24 KB 16 KB 8 KB 0 KB
activesocial_User 2869 784 KB 544 KB 128 KB 112 KB
Ventrian_PropertyAgent_Rating 218 32 KB 16 KB 16 KB 0 KB
SearchWord 14458 1176 KB 616 KB 472 KB 88 KB
HostSettings 121 32 KB 16 KB 16 KB 0 KB
Ventrian_PropertyAgent_Comment 162 168 KB 128 KB 16 KB 24 KB
Portals 1 32 KB 8 KB 24 KB 0 KB
Permission 9 32 KB 8 KB 24 KB 0 KB
DesktopModulePermission 74 32 KB 8 KB 24 KB 0 KB
DNNStuff_Aggregator_Target 0 0 KB 0 KB 0 KB 0 KB
aspnet_Roles 0 0 KB 0 KB 0 KB 0 KB
Ventrian_PropertyAgent_CustomField 38 56 KB 48 KB 8 KB 0 KB
Ventrian_PropertyAgent_Photo 43 32 KB 8 KB 24 KB 0 KB
activeforums_Settings 1965 720 KB 264 KB 256 KB 200 KB
Ventrian_PropertyAgent_Property 77 48 KB 16 KB 32 KB 0 KB
activeforums_Subscriptions 1521 72 KB 56 KB 16 KB 0 KB
Ventrian_PropertyAgent_PropertyType 245 128 KB 112 KB 16 KB 0 KB
aspnet_UsersInRoles 0 0 KB 0 KB 0 KB 0 KB
Ventrian_PropertyAgent_PropertyValue 597 296 KB 200 KB 48 KB 48 KB
Ventrian_PropertyAgent_Template 3 16 KB 8 KB 8 KB 0 KB
Ventrian_PropertyAgent_TemplatePortal 0 0 KB 0 KB 0 KB 0 KB
Assemblies 58 32 KB 16 KB 16 KB 0 KB
activeforums_Tags 6 16 KB 8 KB 8 KB 0 KB
DesktopModules 58 104 KB 56 KB 48 KB 0 KB
activeforums_Templates 99 616 KB 568 KB 16 KB 32 KB
Users 3443 1424 KB 888 KB 264 KB 272 KB
Tmp_Events 0 0 KB 0 KB 0 KB 0 KB
po_Announcements 0 0 KB 0 KB 0 KB 0 KB
DynamicRegistration_DynamicQuestionEvent 0 0 KB 0 KB 0 KB 0 KB
PackageTypes 11 16 KB 8 KB 8 KB 0 KB
po_Contacts 0 0 KB 0 KB 0 KB 0 KB
activesocial_Files 117 88 KB 72 KB 16 KB 0 KB
po_Discussion 0 0 KB 0 KB 0 KB 0 KB
grmRepositoryAttributeValues 0 0 KB 0 KB 0 KB 0 KB
po_Documents 0 0 KB 0 KB 0 KB 0 KB
grmRepositoryAttributes 0 0 KB 0 KB 0 KB 0 KB
PortalSettings 57 16 KB 8 KB 8 KB 0 KB
po_Events 0 0 KB 0 KB 0 KB 0 KB
activeforums_Topics 4756 464 KB 248 KB 160 KB 56 KB
Roles 24 72 KB 16 KB 56 KB 0 KB
po_Links 0 0 KB 0 KB 0 KB 0 KB
activeforums_Queue 5442 74688 KB 70856 KB 8 KB 3824 KB
activesocial_JournalTypes 23 136 KB 104 KB 16 KB 16 KB
Ventrian_PropertyAgent_Broker 1 16 KB 8 KB 8 KB 0 KB
Workflow 2 32 KB 8 KB 24 KB 0 KB
Orizonti_NukeFeeds_FeedData 46 192 KB 104 KB 32 KB 56 KB
RoleGroups 1 48 KB 8 KB 40 KB 0 KB
Orizonti_NukeFeeds_Feeds 16 16 KB 8 KB 8 KB 0 KB
WorkflowStates 3 32 KB 8 KB 24 KB 0 KB
SkinPackages 22 16 KB 8 KB 8 KB 0 KB
Schedule 12 16 KB 8 KB 8 KB 0 KB
TabSettings 36 24 KB 16 KB 8 KB 0 KB
TabModules 260 480 KB 392 KB 32 KB 56 KB
 
New Post
2/25/2010 7:33 PM
 

Here are the scheduler errors I mentioned before.


 
New Post
2/25/2010 7:33 PM
 
  2/25/2010 5:11:17 PM   Scheduler Event Failure       THREAD ID: 9; TYPE: Active.Modules.Forums.MC.MailConnect ...
THREAD ID: 9
TYPE: Active.Modules.Forums.MC.MailConnectorScheduler
EXCEPTION: The request was aborted: The operation has timed out.
RESCHEDULED FOR: 2/25/2010 5:07:33 PM
SOURCE: STARTED_FROM_TIMER
ACTIVE THREADS: 0
FREE THREADS: 1
READER TIMEOUTS: 0
WRITER TIMEOUTS: 0
IN PROGRESS: 0
IN QUEUE: 8
Server Name: VSERVER18
  2/25/2010 5:11:16 PM   Scheduler Exception       AssemblyVersion: 5.2.3; PortalID: -1; PortalName ...
AssemblyVersion: 5.2.3
PortalID: -1
PortalName:
UserID: -1
UserName:
ActiveTabID: -1
ActiveTabName:
RawURL:
AbsoluteURL:
AbsoluteURLReferrer:
UserAgent:
DefaultDataProvider: DotNetNuke.Data.SqlDataProvider, DotNetNuke.SqlDataProvider
ExceptionGUID: cde32920-1e37-470b-b485-f2cdc54d8be6
InnerException: The request was aborted: The operation has timed out.
FileName:
FileLineNumber: 0
FileColumnNumber: 0
Method: System.Net.HttpWebRequest.GetResponse
StackTrace:
Message: System.Net.WebException: The request was aborted: The operation has timed out. at System.Net.HttpWebRequest.GetResponse() at Active.Modules.Forums.MC.MailConnectorScheduler.GetMessages() at Active.Modules.Forums.MC.MailConnectorScheduler.DoWork()
Source:
Server Name: VSERVER18
  2/25/2010 5:11:08 PM   Scheduler Event Failure       THREAD ID: 8; TYPE: Active.Modules.Forums.MC.MailConnect ...
THREAD ID: 8
TYPE: Active.Modules.Forums.MC.MailConnectorScheduler
EXCEPTION: The request was aborted: The operation has timed out.
RESCHEDULED FOR: 2/25/2010 5:07:33 PM
SOURCE: STARTED_FROM_TIMER
ACTIVE THREADS: 1
FREE THREADS: 0
READER TIMEOUTS: 0
WRITER TIMEOUTS: 0
IN PROGRESS: 0
IN QUEUE: 7
Server Name: VSERVER18
  2/25/2010 5:11:08 PM   Scheduler Exception       AssemblyVersion: 5.2.3; PortalID: -1; PortalName ...
AssemblyVersion: 5.2.3
PortalID: -1
PortalName:
UserID: -1
UserName:
ActiveTabID: -1
ActiveTabName:
RawURL:
AbsoluteURL:
AbsoluteURLReferrer:
UserAgent:
DefaultDataProvider: DotNetNuke.Data.SqlDataProvider, DotNetNuke.SqlDataProvider
ExceptionGUID: 46ec168b-4756-4c63-b7b5-6e8c8954baf5
InnerException: The request was aborted: The operation has timed out.
FileName:
FileLineNumber: 0
FileColumnNumber: 0
Method: System.Net.HttpWebRequest.GetResponse
StackTrace:
Message: System.Net.WebException: The request was aborted: The operation has timed out. at System.Net.HttpWebRequest.GetResponse() at Active.Modules.Forums.MC.MailConnectorScheduler.GetMessages() at Active.Modules.Forums.MC.MailConnectorScheduler.DoWork()
Source:
Server Name: VSERVER18
 
New Post
2/26/2010 2:58 AM
 
Table updated. Please tell me what's wrong with my db? TY.
 
Previous
 
Next
HomeHomeOur CommunityOur CommunityGeneral Discuss...General Discuss...5.2.3 - CPU Usage 100% + Lots of Scheduler Time Outs5.2.3 - CPU Usage 100% + Lots of Scheduler Time Outs


These Forums are dedicated to discussion of DNN Platform and Evoq Solutions.

For the benefit of the community and to protect the integrity of the ecosystem, please observe the following posting guidelines:

  1. No Advertising. This includes promotion of commercial and non-commercial products or services which are not directly related to DNN.
  2. No vendor trolling / poaching. If someone posts about a vendor issue, allow the vendor or other customers to respond. Any post that looks like trolling / poaching will be removed.
  3. Discussion or promotion of DNN Platform product releases under a different brand name are strictly prohibited.
  4. No Flaming or Trolling.
  5. No Profanity, Racism, or Prejudice.
  6. Site Moderators have the final word on approving / removing a thread or post or comment.
  7. English language posting only, please.
What is Liquid Content?
Find Out
What is Liquid Content?
Find Out
What is Liquid Content?
Find Out